<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Archives - TechRapidly.com</title>
	<atom:link href="https://techrapidly.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>https://techrapidly.com/category/design/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Jun 2020 19:02:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://techrapidly.com/wp-content/uploads/2017/04/cropped-2nd-32x32.png</url>
	<title>Design Archives - TechRapidly.com</title>
	<link>https://techrapidly.com/category/design/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Level Up your Presentations with Free PowerPoint Templates by FPPT.com</title>
		<link>https://techrapidly.com/level-up-your-presentations-with-free-powerpoint-templates-by-fppt-com/</link>
		
		<dc:creator><![CDATA[Jacob Rapid]]></dc:creator>
		<pubDate>Sun, 07 Jun 2020 19:02:01 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<guid isPermaLink="false">https://falconhive.com/?p=6719</guid>

					<description><![CDATA[<p>The excellent slideshows are engaging, appealing and catchiest ones. These slides don’t require animations or special effects to grab the audience&#8217;s attention. Want to make your slideshow amazing? Yes!!! Using simple elements can make your slides amazing. All you need is a perfect mixture of visuals and quality content. Designing an outstanding PowerPoint presentation can [&#8230;]</p>
<p>The post <a href="https://techrapidly.com/level-up-your-presentations-with-free-powerpoint-templates-by-fppt-com/">Level Up your Presentations with Free PowerPoint Templates by FPPT.com</a> appeared first on <a href="https://techrapidly.com">TechRapidly.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Design Goals Each Web Designer Should Set</title>
		<link>https://techrapidly.com/design-goals-each-web-designer-should-set/</link>
		
		<dc:creator><![CDATA[Jacob Rapid]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 22:04:26 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://falconhive.com/?p=6669</guid>

					<description><![CDATA[<p>Web design essentially has to do with everything a user does when browsing a website. Quality web design is a critical aspect of any business that requires an online presence.&#160; Web design quality has a significant effect on sales, client conversion, client retention, and other factors associated with a company’s reputation, revenue, and overall success. [&#8230;]</p>
<p>The post <a href="https://techrapidly.com/design-goals-each-web-designer-should-set/">Design Goals Each Web Designer Should Set</a> appeared first on <a href="https://techrapidly.com">TechRapidly.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>User-Centered Design: the How And the Why</title>
		<link>https://techrapidly.com/user-centered-design-the-how-and-the-why/</link>
		
		<dc:creator><![CDATA[Jacob Rapid]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 22:03:35 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://falconhive.com/?p=6670</guid>

					<description><![CDATA[<p>A professional UI agency sees, as one of its central goals, to meet the business requirements of clients and to make users happy. Every year a new methodology of UX/UI software design appears that claims to have found the answer on how to fulfill these tricky requirements. However, there is one that stands out &#8211; [&#8230;]</p>
<p>The post <a href="https://techrapidly.com/user-centered-design-the-how-and-the-why/">User-Centered Design: the How And the Why</a> appeared first on <a href="https://techrapidly.com">TechRapidly.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Design The Perfect Logo For Your Startup?</title>
		<link>https://techrapidly.com/how-to-design-the-perfect-logo-for-your-startup/</link>
		
		<dc:creator><![CDATA[Jacob Rapid]]></dc:creator>
		<pubDate>Sat, 17 Aug 2019 14:07:21 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://falconhive.com/?p=6541</guid>

					<description><![CDATA[<p>Starting a business involves a lot of different variables, in general, the ‘to do’ list is long and time is short. It can be difficult to say that one item has a higher priority than another. However, while getting the logo right isn’t your top priority, it does need to be one of the most [&#8230;]</p>
<p>The post <a href="https://techrapidly.com/how-to-design-the-perfect-logo-for-your-startup/">How To Design The Perfect Logo For Your Startup?</a> appeared first on <a href="https://techrapidly.com">TechRapidly.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Things Many Small Businesses Get Wrong About Design</title>
		<link>https://techrapidly.com/3-things-many-small-businesses-get-wrong-about-design/</link>
		
		<dc:creator><![CDATA[Jacob Rapid]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 20:43:18 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://falconhive.com/?p=6483</guid>

					<description><![CDATA[<p>It’s tough running a small business. Not only are you involved in the minutiae of day-to-day operations, but you’re also often forced to hone your skills in sales, logistics, bookkeeping, and any of a hundred different areas you were not previously familiar with. This often leads to a newfound respect for what is involved in [&#8230;]</p>
<p>The post <a href="https://techrapidly.com/3-things-many-small-businesses-get-wrong-about-design/">3 Things Many Small Businesses Get Wrong About Design</a> appeared first on <a href="https://techrapidly.com">TechRapidly.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get Inspired: 4 Unusual Sources Of Graphic Design Ideas</title>
		<link>https://techrapidly.com/get-inspired-4-unusual-sources-of-graphic-design-ideas/</link>
		
		<dc:creator><![CDATA[Jacob Rapid]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 11:29:27 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://falconhive.com/?p=6334</guid>

					<description><![CDATA[<p>Professional graphic design tends toward the boring. Think of your standard corporate project; driven by function, these projects pare away the creativity in favor of clarity, but the fact is, you can have both. When reimagined by graphic design students, business reports can be lively. So where do they lose their imagination? If you want [&#8230;]</p>
<p>The post <a href="https://techrapidly.com/get-inspired-4-unusual-sources-of-graphic-design-ideas/">Get Inspired: 4 Unusual Sources Of Graphic Design Ideas</a> appeared first on <a href="https://techrapidly.com">TechRapidly.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Reasons SEO Web Design Is Important For Business Success</title>
		<link>https://techrapidly.com/10-reasons-seo-web-design-is-important-for-business-success/</link>
		
		<dc:creator><![CDATA[Jacob Rapid]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 18:52:52 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://falconhive.com/?p=6252</guid>

					<description><![CDATA[<p>In the past, SEO design didn&#8217;t really matter. When I converted one of my own projects to a new design, I just had to be careful not to lose various page elements. This was, for example, the repetition of the keyword in the footer or certain text elements. Otherwise, one was rewarded as SEO at [&#8230;]</p>
<p>The post <a href="https://techrapidly.com/10-reasons-seo-web-design-is-important-for-business-success/">10 Reasons SEO Web Design Is Important For Business Success</a> appeared first on <a href="https://techrapidly.com">TechRapidly.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reasons Why a Minimalist Approach in Web Design is Popular</title>
		<link>https://techrapidly.com/reasons-why-a-minimalist-approach-in-web-design-is-popular/</link>
		
		<dc:creator><![CDATA[Jacob Rapid]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 15:43:10 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://falconhive.com/?p=6159</guid>

					<description><![CDATA[<p>If you are familiar with web design, you will know that there are different approaches to making a page appealing. However, web design is not necessarily about the design aspect only. You also need to focus on the functionality of the site and how people can find it easy to go through the information necessary [&#8230;]</p>
<p>The post <a href="https://techrapidly.com/reasons-why-a-minimalist-approach-in-web-design-is-popular/">Reasons Why a Minimalist Approach in Web Design is Popular</a> appeared first on <a href="https://techrapidly.com">TechRapidly.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marketing Old School Art-Forms To Millennials  </title>
		<link>https://techrapidly.com/marketing-old-school-art-forms-to-millennials/</link>
		
		<dc:creator><![CDATA[Jacob Rapid]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 19:39:27 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://falconhive.com/?p=6129</guid>

					<description><![CDATA[<p>Simply put, artists and the institutions that support them generally count on culturally engaged &#8220;artsy&#8221; folks to foot the bill for the work and labour through admission prices and charitable donations. The AGO (Art Gallery of Ontario), New York Metropolitan Opera and the SF Moma, for example, would all fold if it weren&#8217;t for the [&#8230;]</p>
<p>The post <a href="https://techrapidly.com/marketing-old-school-art-forms-to-millennials/">Marketing Old School Art-Forms To Millennials  </a> appeared first on <a href="https://techrapidly.com">TechRapidly.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Design Principles for a Killer Website </title>
		<link>https://techrapidly.com/5-design-principles-for-a-killer-website/</link>
		
		<dc:creator><![CDATA[Jacob Rapid]]></dc:creator>
		<pubDate>Wed, 10 Oct 2018 13:43:47 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://falconhive.com/?p=5975</guid>

					<description><![CDATA[<p>There&#8217;s a lot that goes into designing a killer website. There are so many aspects of the design to think about like the colors, typography, content, layout, images, and structure just to name a few things. If you&#8217;re trying to make a website that is pleasing to the eye and also functions well, it helps [&#8230;]</p>
<p>The post <a href="https://techrapidly.com/5-design-principles-for-a-killer-website/">5 Design Principles for a Killer Website </a> appeared first on <a href="https://techrapidly.com">TechRapidly.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 20/44 queries in 0.034 seconds using Disk

Served from: techrapidly.com @ 2026-08-19 20:38:29 by W3 Total Cache
-->